FO Indoor SZGGFR / J-B(ZN)BH, Cca
up to 144 fibres, FRNC/LSZH sheath, Euroclass Cca
metal-free, dry interstices, gel-free loose tubes,
rodent protection, flame retardant
1 ≤ 12 fibres
2 Loose tube
3 Reinforcing helix
4 Glass armour
5 Ripcord
6 FR/LS0H sheath
Product variants & stock
Download
| Article No. | Stock | Loose tube construction | Number of used loose tubes | Fibres per loose tube | Product | Reaction to fire | Outer sheath colour | Number of fibres | Fibre type | Fibre category | Outer sheath diameter [mm] | Bending radius [mm] | Weight [kg/km] | Tensile load short term [N] | Tensile load continuous [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Packing unit | GTIN / EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19456400CZ | 2 | 2 | 12 | FO Indoor SZGGFR 2x12 | Cca-s1a,d1,a1 | yellow | 24 | E9/125 G.652.D BLO | OS2 | 9.9 | 200 | 99.1 | 8000 | 4100 | 4000 | 1200 | 0.164 | by the metre | 40393910021745 | |
| 19605300CZ | 2 | 2 | 12 | FO Indoor SZGGFR 2x12 | Cca-s1a,d1,a1 | turquoise | 24 | G50/125 OM3 | OM3 | 9.9 | 200 | 98.9 | 8000 | 4100 | 4000 | 1200 | 0.164 | by the metre | 40393910020403 | |
| 19602500CZ | 2 | 2 | 12 | FO Indoor SZGGFR 2x12 | Cca-s1a,d1,a1 | heather violet | 24 | G50/125 OM4 | OM4 | 9.9 | 200 | 99.1 | 8000 | 4100 | 4000 | 1200 | 0.164 | by the metre | 40393910020786 | |
| 19456600CZ | 4 | 4 | 12 | FO Indoor SZGGFR 4x12 | Cca-s1a,d1,a1 | yellow | 48 | E9/125 G.652.D BLO | OS2 | 9.9 | 200 | 101.3 | 8000 | 4100 | 4000 | 1200 | 0.164 | by the metre | 40393910021714 | |
| 19605400CZ | 4 | 4 | 12 | FO Indoor SZGGFR 4x12 | Cca-s1a,d1,a1 | turquoise | 48 | G50/125 OM3 | OM3 | 9.9 | 200 | 101.1 | 8000 | 4100 | 4000 | 1200 | 0.164 | by the metre | 40393910020373 | |
| 19602600CZ | 4 | 4 | 12 | FO Indoor SZGGFR 4x12 | Cca-s1a,d1,a1 | heather violet | 48 | G50/125 OM4 | OM4 | 9.9 | 200 | 101.3 | 8000 | 4100 | 4000 | 1200 | 0.164 | by the metre | 40393910020755 | |
| 19733400CZ | 6 | 6 | 12 | FO Indoor SZGGFR 6x12 | Cca-s1a,d1,a1 | yellow | 72 | E9/125 G.652.D BLO | OS2 | 10.5 | 210 | 114.3 | 8000 | 4100 | 4000 | 1200 | 0.193 | by the metre | 40393910410099 | |
| 19733500CZ | 6 | 6 | 12 | FO Indoor SZGGFR 6x12 | Cca-s1a,d1,a1 | turquoise | 72 | G50/125 OM3 | OM3 | 10.5 | 210 | 114.2 | 8000 | 4100 | 4000 | 1200 | 0.193 | by the metre | 40393910410068 | |
| 19733600CZ | 6 | 6 | 12 | FO Indoor SZGGFR 6x12 | Cca-s1a,d1,a1 | heather violet | 72 | G50/125 OM4 | OM4 | 10.5 | 210 | 114.3 | 8000 | 4100 | 4000 | 1200 | 0.193 | by the metre | 40393910410037 | |
| 19602900CZ | 8 | 8 | 12 | FO Indoor SZGGFR 8x12 | Cca-s1a,d1,a1 | yellow | 96 | E9/125 G.652.D BLO | OS2 | 12.9 | 255 | 182.2 | 8000 | 4100 | 4000 | 1200 | 0.271 | by the metre | 40393910020663 | |
| 19605500CZ | 8 | 8 | 12 | FO Indoor SZGGFR 8x12 | Cca-s1a,d1,a1 | turquoise | 96 | G50/125 OM3 | OM3 | 12.9 | 255 | 182 | 8000 | 4100 | 4000 | 1200 | 0.271 | by the metre | 40393910020342 | |
| 19602700CZ | 8 | 8 | 12 | FO Indoor SZGGFR 8x12 | Cca-s1a,d1,a1 | heather violet | 96 | G50/125 OM4 | OM4 | 12.9 | 255 | 182.2 | 8000 | 4100 | 4000 | 1200 | 0.271 | by the metre | 40393910020724 | |
| 19596800CZ | 12 | 12 | 12 | FO Indoor SZGGFR 12x12 | Cca-s1a,d1,a1 | yellow | 144 | E9/125 G.652.D BLO | OS2 | 15.8 | 320 | 263.9 | 8000 | 4100 | 4000 | 1200 | 0.349 | by the metre | 40393910020885 | |
| 19605600CZ | 12 | 12 | 12 | FO Indoor SZGGFR 12x12 | Cca-s1a,d1,a1 | turquoise | 144 | G50/125 OM3 | OM3 | 15.8 | 320 | 263.7 | 8000 | 4100 | 4000 | 1200 | 0.349 | by the metre | 40393910020311 | |
| 19602800CZ | 12 | 12 | 12 | FO Indoor SZGGFR 12x12 | Cca-s1a,d1,a1 | heather violet | 144 | G50/125 OM4 | OM4 | 15.8 | 320 | 264.1 | 8000 | 4100 | 4000 | 1200 | 0.349 | by the metre | 40393910020694 |
Technical specifications
Robust, non-metallic fibre optic indoor cable with stranded loose-tubes.
High crush resistance for high transmission reliability.
Easy handling due to cable construction with dry interstices and gel-free loose tubes.
Non-metallic rodent protection.
The two coloured ripcords are easy to identify and enable the safe opening of the cable sheath.
Flame retardant halogen-free FR/LS0H sheath.
High crush resistance for high transmission reliability.
Easy handling due to cable construction with dry interstices and gel-free loose tubes.
Non-metallic rodent protection.
The two coloured ripcords are easy to identify and enable the safe opening of the cable sheath.
Flame retardant halogen-free FR/LS0H sheath.
| Maximum number of fibres | 144 |
|---|---|
| Standard delivery length [m] | 8000 m |
| Installation temperature | -10 °C - +50 °C |
| Storage temperature | -25 °C - +70 °C |
| Operating temperature | -25 °C - +70 °C |
| Imprint | DATWYLER FO Indoor SZGGFR / J-B(ZN)BH «No. of fibres» «Fibre type» «Batch no.» MADE IN SWITZERLAND «Receiver wave receiver wave» «Meter marks» |
| Field of application | Indoor |
| LAN backbone, access and riser zone. Data centre backbone and horizontal cabling. Connection cable between the building distributors and/or floor distributors. Suitable for laying in dry cable trays, ducts and vertical shafts, also when accessible to rodents. Can also be installed on very complex cable trays. |
| Tensile performance | IEC 60794-1-21 E1 |
|---|---|
| Crush resistance | IEC 60794-1-21 E3 |
| Impact | IEC 60794-1-21 E4 |
| Repeated bending | IEC 60794-1-21 E6 |
| Torsion | IEC 60794-1-21 E7 |
| Kink | IEC 60794-1-21 E10 |
| Bend | IEC 60794-1-21 E11 |
| Temperature cycling | IEC 60794-1-22 F1 |
| Reaction to fire | EN 13501-6 |
| Euroclass | Cca |
| Smoke density | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2 |
| Zero halogen no corrosive gases | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
| Flame propagation | IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-1-2 |
| Outer sheath material | FRNC/LSZH |
|---|