Fibre pigtail 2m
E9/125 G.652.D OS2, PC Version
Product variants & stock
Download
Article No. | Stock | Product | Fibre type | Connector type | Weight [kg] | Packing unit | GTIN / EAN |
---|---|---|---|---|---|---|---|
421121 | Fibre Pigtail | E9/125 G.652.D OS2 | SC | 0.01 kg | 1 pc. | 40393910162257 | |
421122 | Fibre Pigtail | E9/125 G.652.D OS2 | SC | 0.06 kg | 1 set | 40393910162240 | |
422221 | Fibre Pigtail | E9/125 G.652.D OS2 | ST | 0.01 kg | 1 pc. | 40393910159189 | |
422222 | Fibre Pigtail | E9/125 G.652.D OS2 | ST | 0.08 kg | 1 set | 40393910159172 | |
423321 | Fibre Pigtail | E9/125 G.652.D OS2 | LC | 0.01 kg | 1 pc. | 40393910157260 | |
423322 | Fibre Pigtail | E9/125 G.652.D OS2 | LC | 0.03 kg | 1 set | 40393910157253 | |
424421 | Fibre Pigtail | E9/125 G.652.D OS2 | LSH | 0.01 kg | 1 pc. | 40393910155211 | |
424422 | Fibre Pigtail | E9/125 G.652.D OS2 | LSH | 0.1 kg | 1 set | 40393910155204 | |
425521 | Fibre Pigtail | E9/125 G.652.D OS2 | FC/PC | 0.1 kg | 1 pc. | 40393910154115 | |
425522 | Fibre Pigtail | E9/125 G.652.D OS2 | FC/PC | 0.1 kg | 1 set | 40393910154108 |
Technical specifications
Semi tight buffer, 900 µm
Colours single pigtails: yellow
Colours sets of pigtails: in accordance with IEC 60304
They comply with the requirements of the IEC 61754 family of standards.
Colours single pigtails: yellow
Colours sets of pigtails: in accordance with IEC 60304
They comply with the requirements of the IEC 61754 family of standards.
Connector grade (better than) | B2 |
---|---|
Reproducibility of the IL | a maximum of +/- 0.1dB |
Lifetime | 1000 connections with stable attenuation values |
Fibre type | E9/125 G.652.D OS2 |
Ferrule material | Zirkonia |
Insertion loss (IL), maximal | 0.25 dB |
Insertion loss (IL), typical | 0.12 dB |
Return loss (RL), minimal | 50 dB |
Return loss (RL), typical | 55 dB |