Product variants & stock
Download
Article No. | Stock | Product | Fibre type | Connector type | Weight [kg] | Packing unit | GTIN / EAN |
---|---|---|---|---|---|---|---|
421141 | Fibre Pigtail | G50/125 OM3 | SC | 0.01 kg | 1 pc. | 40393910162059 | |
421142 | Fibre Pigtail | G50/125 OM3 | SC | 0.06 kg | 1 set | 40393910162042 | |
422242 | Fibre Pigtail | G50/125 OM3 | ST | 0.08 kg | 1 set | 40393910159042 | |
422241 | Fibre Pigtail | G50/125 OM3 | ST | 0.01 kg | 1 pc. | 40393910159059 | |
423341 | Fibre Pigtail | G50/125 OM3 | LC | 0.01 kg | 1 pc. | 40393910157062 | |
423342 | Fibre Pigtail | G50/125 OM3 | LC | 0.03 kg | 1 set | 40393910157055 | |
424441 | Fibre Pigtail | G50/125 OM3 | LSH | 0.01 kg | 1 pc. | 40393910155082 | |
424442 | Fibre Pigtail | G50/125 OM3 | LSH | 0.05 kg | 1 set | 40393910155075 | |
425541 | Fibre Pigtail | G50/125 OM3 | FC/PC | 0.1 kg | 1 pc. | 40393910153989 | |
425542 | Fibre Pigtail | G50/125 OM3 | FC/PC | 0.1 kg | 1 set | 40393910153972 |
Technical specifications
Semi tight buffer, 900 µm
Colours single pigtails: turquoise
Colours sets of pigtails: in accordance with IEC 60304
Colours single pigtails: turquoise
Colours sets of pigtails: in accordance with IEC 60304
Connector grade (better than) | Bm2m |
---|---|
Reproducibility of the IL | a maximum of +/- 0.1dB |
Lifetime | 1000 connections with stable attenuation values |
Fibre type | G50/125 OM3 |
Ferrule material | Zirkonia |
Insertion loss (IL), maximal | 0.3 dB |
Insertion loss (IL), typical | 0.15 dB |
Return loss (RL), minimal | 30 dB |
Return loss (RL), typical | 35 dB |