FO duplex patch cord SCD/PC - SCD/PC
E9/125 G.652.D BLO, Duplex Fig. 0
image similar
Product variants & stock
Download
Article No. | Stock | Product | Length (m) | Polarity | Weight [kg] | GTIN / EAN |
---|---|---|---|---|---|---|
421111 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 1 | A to B | 0.04 kg | 40393910162356 | |
421124 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 1.5 | A to B | 0.05 kg | 40393910162226 | |
421112 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 2 | A to B | 0.06 kg | 40393910162349 | |
421125 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 2.5 | A to B | 0.07 kg | 40393910162219 | |
421113 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 3 | A to B | 0.08 kg | 40393910162332 | |
421114 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 4 | A to B | 0.1 kg | 40393910162325 | |
421115 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 5 | A to B | 0.12 kg | 40393910162318 | |
421116 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 6 | A to B | 0.14 kg | 40393910162301 | |
421117 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 7 | A to B | 0.16 kg | 40393910162295 | |
421118 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 8 | A to B | 0.18 kg | 40393910162288 | |
421119 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 9 | A to B | 0.2 kg | 40393910162271 | |
421120 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 10 | A to B | 0.22 kg | 40393910162264 | |
421126 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 11 | A to B | 0.24 kg | 40393910162202 | |
421127 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 12 | A to B | 0.26 kg | 40393910162196 | |
421128 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 13 | A to B | 0.28 kg | 40393910162189 | |
421129 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 14 | A to B | 0.3 kg | 40393910162172 | |
421130 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 15 | A to B | 0.32 kg | 40393910162165 | |
421190 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 16 | A to B | 0.34 kg | 40393910161793 | |
421191 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 17 | A to B | 0.36 kg | 40393910161786 | |
421192 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 18 | A to B | 0.38 kg | 40393910161779 | |
421193 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 19 | A to B | 0.4 kg | 40393910161762 | |
421194 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 20 | A to B | 0.42 kg | 40393910161755 | |
421196 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 21 | A to B | 0.44 kg | 40393910161731 | |
421197 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 22 | A to B | 0.46 kg | 40393910161724 | |
421198 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 23 | A to B | 0.48 kg | 40393910161717 | |
421199 | FO duplex patch cord SCD/PC - SCD/PC, E9/125 G.652.D OS2 | 24 | A to B | 0.5 kg | 40393910161700 |
Technical specifications
Datwyler offers a broad range of terminated connectors for individual customer needs.
Tensile load (IEC 60794-1-21 E1 0,33% reversible fibre elongation) | 200 N |
---|---|
Connector cable retention | 100 |
Torsion (IEC 60794-1-21 E7, reversible fibre attenuation) | ≤ 0,1 dB |
Bending (IEC 60794-1-21 E11, reversible fibre attenuation) | ≤ 0,5 dB |
Crush resistance (IEC 60794-1-21 E3, reversible fibre attenuation) | ≤ 0,2 dB |
Minimum bending radius | 50 mm |
Lifetime | 1000 connections with stable attenuation values |
---|---|
Reproducibility of the IL | a maximum of +/- 0.1dB |
Fibre type | E9/125 G.652.D BLO |
Ferrule material | Zirconia |
Connector type side A | SCD/PC |
IL maximal, connector A | 0.25 dB |
IL typical, connector A | 0.12 dB |
RL minimal, connector A | 50 dB |
RL typical, connector A | 55 dB |
Grade IEC61755, connector A (better than) | B2 |
Standard connector A | IEC 61754-4 |
Connector type side B | SCD/PC |
IL maximal, connector B | 0.25 dB |
IL typical, connector B | 0.12 dB |
RL minimal, connector B | 50 dB |
RL typical, connector B | 55 dB |
Grade IEC61755, connector B (better than) | B2 |
Standard connector B | IEC 61754-4 |
Cable | Duplex Fig. 0 |
---|---|
Cable construction | I-V(ZN)HH (5.0x3.0mm) |
Outer sheath material | LSZH |
Outer sheath colour | yellow |
Impact | IEC 60794-1-21 E4 |
---|---|
Repeated bending | IEC 60794-1-21 E6 |
Operating temperature | -10 °C - +60 °C |
---|