Server Racks Standard
with front door with tempered glass
Dieses Produkt ist in Ihrer Region nicht erhältlich!
Server Racks Standard, 42U, 800 x 800 mm
Produktvarianten & Lagerbestand
Download
Artikel-Nr. | Lagerbestand | Produkt | Farbe | Gewicht [kg] | GTIN / EAN |
---|---|---|---|---|---|
19557600ZY | Server Rack Standard , 24 HE, 1.200 x 600 x 1.000 mm | schwarz | 65 kg | 40393910094312 | |
19557900ZY | Server Rack Standard , 24 HE, 1.200 x 800 x 1.000 mm | schwarz | 75 kg | 40393910094282 | |
19558200ZY | Server Rack Standard , 30 HE, 1.500 x 600 x 1.000 mm | schwarz | 75 kg | 40393910094251 | |
19558500ZY | Server Rack Standard , 30 HE, 1.500 x 800 x 1.000 mm | schwarz | 85 kg | 40393910094220 | |
19558800ZY | Server Rack Standard , 37 HE, 1.800 x 600 x 1.000 mm | schwarz | 85 kg | 40393910094190 | |
19559100ZY | Server Rack Standard , 37 HE, 1.800 x 800 x 1.000 mm | schwarz | 95 kg | 40393910094169 | |
19559300ZY | Server Rack Standard , 42 HE, 2.000 x 600 x 1.000 mm | schwarz | 95 kg | 40393910094145 | |
19559400ZY | Server Rack Standard , 42 HE, 2.000 x 600 x 1.200 mm | schwarz | 100 kg | 40393910094138 | |
19670200ZY | Server Rack Standard , 42 HE, 2.000 x 800 x 1.000 mm | schwarz | 105 kg | 40393910093988 | |
19670300ZY | Server Rack Standard , 42 HE, 2.000 x 800 x 1.200 mm | schwarz | 110 kg | 40393910093971 | |
19670600ZY | Server Rack Standard , 46 HE, 2.200 x 600 x 1.000 mm | schwarz | 105 kg | 40393910093940 | |
19670700ZY | Server Rack Standard , 46 HE, 2.200 x 600 x 1.200 mm | schwarz | 110 kg | 40393910093933 | |
19671000ZY | Server Rack Standard , 46 HE, 2.200 x 800 x 1.000 mm | schwarz | 133 kg | 40393910093902 | |
19671100ZY | Server Rack Standard , 46 HE, 2.200 x 800 x 1.200 mm | schwarz | 120 kg | 40393910093896 |
Technische Daten
Server rack cabinets are designed to provide reliable solutions with a high price-performance ratio.
Grundrahmen | made of sheet steel, fully demountable |
---|---|
Fronttür | door with tempered glass, can be opened at 135°, with 2 hinges, lockable handle and key type EK333 |
Rücktür | steel sheet door, can be opened at 135°, with 2 hinges, lockable handle and key type EK333 |
Seitenwände | removable blind panels, locks with dedicated keys |
Dachplatte | perforated, with 3 removable closing plates for cable access and/or ventilation systems |
Bodenplatte | perforated, with 3 removable closing plates for cable access and/or ventilation systems |
Befestigungsprofil | depth adjustable 19" racks, front and rear |
Füße | 4 Nivellierfüße als Standard |
Erdung | vorinstallierter Flacherdungssatz |
Schutzklasse | IP30 |
Anreihbar | no |
Maximale Traglast [kg] | 1000 kg |