FO Duplex Patchkabel SCD/APC - SCD/APC
E9/125 G.652.D BLO, Duplex Fig. 0
Abbildung ähnlich
Produktvarianten & Lagerbestand
Download
Artikel-Nr. | Lagerbestand | Produkt | Länge (m) | Polarität | Gewicht [kg] | GTIN / EAN |
---|---|---|---|---|---|---|
427711 | FO Duplex Patchkabel SCD/APC - SCD/APC, E9/125 G.652.D OS2 | 1 | A - B | 0.04 kg | 40393910153484 | |
427712 | FO Duplex Patchkabel SCD/APC - SCD/APC, E9/125 G.652.D OS2 | 2 | A - B | 0.06 kg | 40393910153477 | |
427713 | FO Duplex Patchkabel SCD/APC - SCD/APC, E9/125 G.652.D OS2 | 3 | A - B | 0.08 kg | 40393910153460 | |
427714 | FO Duplex Patchkabel SCD/APC - SCD/APC, E9/125 G.652.D OS2 | 4 | A - B | 0.1 kg | 40393910153453 | |
427715 | FO Duplex Patchkabel SCD/APC - SCD/APC, E9/125 G.652.D OS2 | 5 | A - B | 0.12 kg | 40393910153446 | |
427716 | FO Duplex Patchkabel SCD/APC - SCD/APC, E9/125 G.652.D OS2 | 6 | A - B | 0.14 kg | 40393910153439 | |
427717 | FO Duplex Patchkabel SCD/APC - SCD/APC, E9/125 G.652.D OS2 | 7 | A - B | 0.16 kg | 40393910153422 | |
427718 | FO Duplex Patchkabel SCD/APC - SCD/APC, E9/125 G.652.D OS2 | 8 | A - B | 0.18 kg | 40393910153415 | |
427719 | FO Duplex Patchkabel SCD/APC - SCD/APC, E9/125 G.652.D OS2 | 9 | A - B | 0.2 kg | 40393910153408 | |
427720 | FO Duplex Patchkabel SCD/APC - SCD/APC, E9/125 G.652.D OS2 | 10 | A - B | 0.22 kg | 40393910153392 |
Technische Daten
Dätwyler bietet ein umfassendes Sortiment an konfektionierten Glasfaser-Steckertypen.
Zugfestigkeit (IEC 601794-1-2 E1 A 0,33% reversible Faserdehnung) | 200 N |
---|---|
Zugkraft am Stecker | 100 |
Verwindung (IEC 60794-1-2 E7 reversible Faserdämpfung) | ≤ 0,1 dB |
Biegen (IEC 601794-1-2 E11 reversible Faserdämpfung) | ≤ 0,5 dB |
Druckfestigkeit (IEC 601794-1-2 E3 reversible Faserdämpfung) | ≤ 0,2 dB |
Minimaler Biegeradius | 50 mm |
Lebensdauer | 1000 Verbindungen mit stabilen Dämpfungswerten |
---|---|
Reproduzierbarkeit der IL | maximal +/- 0.1dB |
Fasertyp | E9/125 G.652.D BLO |
Ferrulenmaterial | Zirconia |
Steckertyp Seite A | SCD/APC |
IL maximal, Stecker A | 0.25 dB |
IL typisch, Stecker A | 0.12 dB |
RL minimal, Stecker A | 65 dB |
RL typisch, Stecker A | 70 dB |
Qualität IEC61755, Stecker A (besser als) | B1 |
Standard Verbinder A | IEC 61754-4 |
Steckertyp Seite B | SCD/APC |
IL maximal, Stecker B | 0.25 dB |
IL typisch, Stecker B | 0.12 dB |
RL minimal, Stecker B | 65 dB |
RL typisch, Stecker B | 70 dB |
Qualität IEC61755, Stecker B (besser als) | B1 |
Standard Verbinder B | IEC 61754-4 |
Kabel | Duplex Fig. 0 |
---|---|
Kabelkonstruktion | I-V(ZN)HH (5.0x3.0mm) |
Mantelmaterial | LS0H |
Mantelfarbe | gelb |
Schlag | IEC 60794-1-21 E4 |
---|---|
Wiederholte Biegung | IEC 60794-1-21 E6 |
Betriebstemperatur | -10 °C - +60 °C |
---|