Server Racks Standard
with perforated front and rear doors
Dieses Produkt ist in Ihrer Region nicht erhältlich!
Server Racks Standard, 42U, 800 x 800 mm
Produktvarianten & Lagerbestand
Download
| Artikel-Nr. | Lagerbestand | Produkt | Farbe | Gewicht [kg] | GTIN / EAN |
|---|---|---|---|---|---|
| 19673100ZY | Server Rack Standard , 24 HE, 1.200 x 600 x 1.000 mm | schwarz | 75 kg | 40393910093698 | |
| 19673200ZY | Server Rack Standard , 24 HE, 1.200 x 800 x 1.000 mm | schwarz | 85 kg | 40393910093681 | |
| 19673300ZY | Server Rack Standard , 30 HE, 1.500 x 600 x 1.000 mm | schwarz | 85 kg | 40393910093674 | |
| 19673400ZY | Server Rack Standard , 30 HE, 1.500 x 800 x 1.000 mm | schwarz | 95 kg | 40393910093667 | |
| 19673500ZY | Server Rack Standard , 37 HE, 1.800 x 600 x 1.000 mm | schwarz | 95 kg | 40393910093650 | |
| 19673600ZY | Server Rack Standard , 37 HE, 1.800 x 800 x 1.000 mm | schwarz | 105 kg | 40393910093643 | |
| 19673700ZY | Server Rack Standard , 42 HE, 2.000 x 600 x 1.000 mm | schwarz | 105 kg | 40393910093636 | |
| 19673800ZY | Server Rack Standard , 42 HE, 2.000 x 800 x 1.000 mm | schwarz | 115 kg | 40393910093629 | |
| 19673900ZY | Server Rack Standard , 46 HE, 2.200 x 600 x 1.000 mm | schwarz | 115 kg | 40393910093612 | |
| 19674000ZY | Server Rack Standard , 46 HE, 2.200 x 800 x 1.000 mm | schwarz | 125 kg | 40393910093605 |
Technische Daten
Server rack cabinets are designed to provide reliable solutions with a high price-performance ratio.
| Grundrahmen | made of sheet steel, fully demountable |
|---|---|
| Fronttür | door with tempered glass, can be opened at 135°, with 2 hinges, lockable handle and key type EK333 |
| Rücktür | Abnehmbares Blindpanel, verriegelbar mit einem speziellen Schlüssel |
| Seitenwände | removable blind panels, locks with dedicated keys |
| Dachplatte | perforated, with 3 removable closing plates for cable access and/or ventilation systems |
| Bodenplatte | perforated, with 3 removable closing plates for cable access and/or ventilation systems |
| Befestigungsprofil | depth adjustable 19" racks, front and rear |
| Füße | 4 Nivellierfüße als Standard |
| Erdung | vorinstallierter Flacherdungssatz |
| Schutzklasse | IP20 |
| Anreihbar | no |
| Maximale Traglast [kg] | 1000 kg |