FO Duplex Patchkabel SCD/APC - SCD/APC
E9/125 G.652.D BLO, Duplex Fig. 8
Abbildung ähnlich
Produktvarianten & Lagerbestand
Download
Artikel-Nr. | Lagerbestand | Produkt | Länge (m) | Polarität | Gewicht [kg] | GTIN / EAN |
---|---|---|---|---|---|---|
42771108ZY | FO Duplex Patchkabel SCD/APC - SCD/APC, E9/125 G.652.D OS2 | 1 | A - B | 0.02 kg | 40393910083767 | |
42771208ZY | FO Duplex Patchkabel SCD/APC - SCD/APC, E9/125 G.652.D OS2 | 2 | A - B | 0.03 kg | 40393910083750 | |
42771308ZY | FO Duplex Patchkabel SCD/APC - SCD/APC, E9/125 G.652.D OS2 | 3 | A - B | 0.04 kg | 40393910083743 | |
42771408ZY | FO Duplex Patchkabel SCD/APC - SCD/APC, E9/125 G.652.D OS2 | 4 | A - B | 0.05 kg | 40393910083736 | |
42771508ZY | FO Duplex Patchkabel SCD/APC - SCD/APC, E9/125 G.652.D OS2 | 5 | A - B | 0.06 kg | 40393910083729 | |
42771608ZY | FO Duplex Patchkabel SCD/APC - SCD/APC, E9/125 G.652.D OS2 | 6 | A - B | 0.06 kg | 40393910083712 | |
42771708ZY | FO Duplex Patchkabel SCD/APC - SCD/APC, E9/125 G.652.D OS2 | 7 | A - B | 0.07 kg | 40393910083705 | |
42771808ZY | FO Duplex Patchkabel SCD/APC - SCD/APC, E9/125 G.652.D OS2 | 8 | A - B | 0.08 kg | 40393910083699 | |
42771908ZY | FO Duplex Patchkabel SCD/APC - SCD/APC, E9/125 G.652.D OS2 | 9 | A - B | 0.09 kg | 40393910083682 | |
42772008ZY | FO Duplex Patchkabel SCD/APC - SCD/APC, E9/125 G.652.D OS2 | 10 | A - B | 0.1 kg | 40393910083675 |
Technische Daten
Dätwyler bietet ein umfassendes Sortiment an konfektionierten Glasfaser-Steckertypen.
Zugfestigkeit (IEC 601794-1-2 E1 A 0,33% reversible Faserdehnung) | 200 N |
---|---|
Zugkraft am Stecker | 100 |
Verwindung (IEC 60794-1-2 E7 reversible Faserdämpfung) | ≤ 0,1 dB |
Biegen (IEC 601794-1-2 E11 reversible Faserdämpfung) | ≤ 0,5 dB |
Druckfestigkeit (IEC 601794-1-2 E3 reversible Faserdämpfung) | ≤ 0,2 dB |
Minimaler Biegeradius | 50 mm |
Lebensdauer | 1000 Verbindungen mit stabilen Dämpfungswerten |
---|---|
Reproduzierbarkeit der IL | maximal +/- 0.1dB |
Fasertyp | E9/125 G.652.D BLO |
Ferrulenmaterial | Zirconia |
Steckertyp Seite A | SCD/APC |
IL maximal, Stecker A | 0.25 dB |
IL typisch, Stecker A | 0.12 dB |
RL minimal, Stecker A | 65 dB |
RL typisch, Stecker A | 70 dB |
Qualität IEC61755, Stecker A (besser als) | B1 |
Standard Verbinder A | IEC 61754-4 |
Steckertyp Seite B | SCD/APC |
IL maximal, Stecker B | 0.25 dB |
IL typisch, Stecker B | 0.12 dB |
RL minimal, Stecker B | 65 dB |
RL typisch, Stecker B | 70 dB |
Qualität IEC61755, Stecker B (besser als) | B1 |
Standard Verbinder B | IEC 61754-4 |
Kabel | Duplex Fig. 8 |
---|---|
Kabelkonstruktion | I-V(ZN)H (4.1 x 2.0mm) |
Mantelfarbe | gelb |
Schlag | IEC 60794-1-21 E4 |
---|---|
Wiederholte Biegung | IEC 60794-1-21 E6 |
Betriebstemperatur | -10 °C - +60 °C |
---|