FO Duplex Patchkabel LSH/PC - SCD/PC
G50/125 OM3, Duplex Fig. 0
Abbildung ähnlich
Produktvarianten & Lagerbestand
                                
                                    
                                        
                                        
                                    
                                    Download
                                
                                
                                    
                                    
                            
                        | Artikel-Nr. | Lagerbestand | Produkt | Länge (m) | Gewicht [kg] | GTIN / EAN | 
|---|---|---|---|---|---|
| 421431 | FO Duplex Patchkabel LSH/PC - SCD/PC, G50/125 OM3 | 1 | 0.04 kg | 40393910160536 | |
| 421432 | FO Duplex Patchkabel LSH/PC - SCD/PC, G50/125 OM3 | 2 | 0.06 kg | 40393910160529 | |
| 421433 | FO Duplex Patchkabel LSH/PC - SCD/PC, G50/125 OM3 | 3 | 0.08 kg | 40393910160512 | |
| 421434 | FO Duplex Patchkabel LSH/PC - SCD/PC, G50/125 OM3 | 4 | 0.1 kg | 40393910160505 | |
| 421435 | FO Duplex Patchkabel LSH/PC - SCD/PC, G50/125 OM3 | 5 | 0.12 kg | 40393910160499 | |
| 421436 | FO Duplex Patchkabel LSH/PC - SCD/PC, G50/125 OM3 | 6 | 0.14 kg | 40393910160482 | |
| 421437 | FO Duplex Patchkabel LSH/PC - SCD/PC, G50/125 OM3 | 7 | 0.16 kg | 40393910160475 | |
| 421438 | FO Duplex Patchkabel LSH/PC - SCD/PC, G50/125 OM3 | 8 | 0.18 kg | 40393910160468 | |
| 421439 | FO Duplex Patchkabel LSH/PC - SCD/PC, G50/125 OM3 | 9 | 0.2 kg | 40393910160451 | |
| 421440 | FO Duplex Patchkabel LSH/PC - SCD/PC, G50/125 OM3 | 10 | 0.22 kg | 40393910160444 | 
Technische Daten
                                        Dätwyler bietet ein umfassendes Sortiment an konfektionierten Glasfaser-Steckertypen.
                                    
                                | Lebensdauer | 1000 Verbindungen mit stabilen Dämpfungswerten | 
|---|---|
| Reproduzierbarkeit der IL | maximal +/- 0.1dB | 
| Fasertyp | G50/125 OM3 | 
| Ferrulenmaterial | Zirconia | 
| Steckertyp Seite A | LSH/PC | 
| IL maximal, Stecker A | 0.25 dB | 
| IL typisch, Stecker A | 0.15 dB | 
| RL minimal, Stecker A | 30 dB | 
| RL typisch, Stecker A | 35 dB | 
| Qualität IEC61755, Stecker A (besser als) | Bm2m | 
| Standard Verbinder A | IEC 61754-15 | 
| Steckertyp Seite B | SCD/PC | 
| IL maximal, Stecker B | 0.25 dB | 
| IL typisch, Stecker B | 0.15 dB | 
| RL minimal, Stecker B | 30 dB | 
| RL typisch, Stecker B | 35 dB | 
| Qualität IEC61755, Stecker B (besser als) | Bm2m | 
| Standard Verbinder B | IEC 61754-4 | 
| Kabel | Duplex Fig. 0 | 
|---|---|
| Kabelkonstruktion | I-V(ZN)HH (5.0x3.0mm) | 
| Mantelmaterial | LS0H | 
| Mantelfarbe | türkis | 
| Schlag | IEC 60794-1-21 E4 | 
|---|---|
| Wiederholte Biegung | IEC 60794-1-21 E6 | 
| Betriebstemperatur | -10 °C - +60 °C | 
|---|
| Zugkraft am Stecker | 100 | 
|---|---|
| Minimaler Biegeradius | 50 mm | 
| Biegen (IEC 601794-1-2 E11 reversible Faserdämpfung) | ≤ 0,5 dB | 
| Verwindung (IEC 60794-1-2 E7 reversible Faserdämpfung) | ≤ 0,1 dB | 
| Zugfestigkeit (IEC 601794-1-2 E1 A 0,33% reversible Faserdehnung) | 200 N | 
| Druckfestigkeit (IEC 601794-1-2 E3 reversible Faserdämpfung) | ≤ 0,2 dB | 
