Wandschränke Standard DWMS
19″/6HE, 12HE, 15HE
mit Glas-Fronttür
Wandschrank Standard DWMS, 12HE, 530 x 400 mm
Produktvarianten & Lagerbestand
Download
Artikel-Nr. | Lagerbestand | Produkt | Höhe [HE] | Höhe [mm] | Breite [mm] | Tiefe [mm] | Farbe | Gewicht [kg] | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|
195320 | DWMS, 6 HE, 332 x 530 x 400 mm | 6 | 332 | 530 | 400 | lichtgrau | 9 kg | 40393910200386 | |
195335 | DWMS, 6 HE, 358 x 600 x 400 mm | 6 | 358 | 600 | 400 | lichtgrau | 15 kg | 40393910200256 | |
195321 | DWMS, 6 HE, 332 x 530 x 500 mm | 6 | 332 | 530 | 500 | lichtgrau | 10 kg | 40393910200379 | |
195336 | DWMS, 6 HE, 358 x 600 x 500 mm | 6 | 358 | 600 | 500 | lichtgrau | 17 kg | 40393910200249 | |
195324 | DWMS, 12 HE, 599 x 530 x 400 mm | 12 | 599 | 530 | 400 | lichtgrau | 14.5 kg | 40393910200362 | |
195337 | DWMS, 9 HE, 491 x 600 x 400 mm | 9 | 491 | 600 | 400 | lichtgrau | 19 kg | 40393910200232 | |
195325 | DWMS, 12 HE, 599 x 530 x 500 mm | 12 | 599 | 530 | 500 | lichtgrau | 16 kg | 40393910200355 | |
195338 | DWMS, 9 HE, 491 x 600 x 500 mm | 9 | 491 | 600 | 500 | lichtgrau | 22 kg | 40393910200225 | |
195327 | DWMS, 15 HE, 723 x 530 x 400 mm | 15 | 723 | 530 | 400 | lichtgrau | 15 kg | 40393910200331 | |
195339 | DWMS, 12 HE, 758 x 600 x 400 mm | 12 | 758 | 600 | 400 | lichtgrau | 22 kg | 40393910200218 | |
195328 | DWMS, 15 HE, 723 x 530 x 500 mm | 15 | 723 | 530 | 500 | lichtgrau | 20 kg | 40393910200324 | |
195340 | DWMS, 12 HE, 758 x 600 x 500 mm | 12 | 758 | 600 | 500 | lichtgrau | 26 kg | 40393910200201 | |
195341 | DWMS, 12 HE, 758 x 600 x 600 mm | 12 | 758 | 600 | 600 | lichtgrau | 29 kg | 40393910200195 | |
195342 | DWMS, 15 HE, 758 x 600 x 400 mm | 15 | 758 | 600 | 400 | lichtgrau | 26 kg | 40393910200188 | |
195343 | DWMS, 15 HE, 758 x 600 x 500 mm | 15 | 758 | 600 | 500 | lichtgrau | 30 kg | 40393910200171 | |
195344 | DWMS, 15 HE, 758 x 600 x 600 mm | 15 | 758 | 600 | 600 | lichtgrau | 33 kg | 40393910200164 | |
195345 | DWMS, 18 HE, 891 x 600 x 400 mm | 18 | 891 | 600 | 400 | lichtgrau | 31 kg | 40393910200157 | |
195346 | DWMS, 18 HE, 891 x 600 x 500 mm | 18 | 891 | 600 | 500 | lichtgrau | 36 kg | 40393910200140 | |
195347 | DWMS, 18 HE, 891 x 600 x 600 mm | 18 | 891 | 600 | 600 | lichtgrau | 39 kg | 40393910200133 |
Technische Daten
Die Dätwyler Wall-Mount Standard Racks DWMS sind für die Installation von Patchfeldern, aktiven Komponenten und anderer Netzwerktechnik vorgesehen.
Potentialausgleichsschiene 8 x 8 mm (22 Anschlusspunkte, 40A) inkl. Montagekit und Erdungskabel Staubschutzplatte mit Bürste für Öffnungen 150 x 56 mm 16 Montagesets (Schrauben, Käfigmuttern und Unterlagscheiben) Vormontiert und verpackt, inklusive Bohrschablone und Montageanleitung |
Grundrahmen | Geschweißter Stahlblechrahmen (1,0 mm) |
---|---|
Fronttür | Aus getöntem Sicherheitsglas mit Schwenkhebelschloss, DIN-Profil, Universalschlüssel 333, 1-Punkt-Verriegelung, Türöffnung bis 180°, einfacher Anschlagwechsel links-/rechtsseitig |
Rücktür | (ohne) |
Seitenwände | fest |
Dachplatte | Integriertes Dachblech mit 150 x 56 mm und 100 x 42 mm Löchern |
Bodenplatte | Integriertes Bodenblech mit 150 x 56 mm und 100 x 42 mm Löchern |
Befestigungsprofil | 1 Paar 19-Zoll-Vertikalprofile mit HE-Markierungen, von innen verstellbar |
Füße | (ohne) |
Erdung | vorinstallierter Flacherdungssatz |
Schutzklasse | IP30 |
Anreihbar | nein |
Maximale Traglast [kg] | 20 kg |