Back to: 19 inch, splice
FO patch panel OV-E
19‘‘/1U, splice box, loaded
with adapters and pigtails
Fibre optic splice box OV-E, 19‘‘/1U, extractable
Description
For the termination of fibre optic cables – maximum of 48 fibres.
Loaded with FO adapters, ready for splicing, with prepared pigtails (per 2 m, colour code: IEC 60304).
Telescopic, folding drawer with stop.
Shelf for excess tube lengths below the drawer.
Cable mounting plate at the rear.
Splice cassettes are hinged, can be easily folded up.
- Cable entry rear left and right pre-stamped cable entries and an enclosed breakout cable entry
- Capacity up to 48 fibres
- Dimensions 19“/1U, depth 250 mm
- Front plate Aluminium, white
- Housing Aluminium, black, extractable drawer with locking mechanism, box allows for depth-adjustable mounting (5 steps, maximum 50 mm)
- Imprint numbers (silk screen printing) on front plate
- Strain relief by screwed cable gland
- Adapter LCD or LSH with ceramic sleeves
- Splice box with
- one straight cable entry (2 x M15 + 1 x M20)
- one breakout cable entry
- coloured pigtails with measurement report
- FO adapters, fastened by screws
- complete splicing set with crimp splice protection
- labelling strip, 410 mm
- M6 mounting set
Documentation
Versions
Article No. | Stock | Product | Colour (Frontplate) | Number of adapters | Adapter | Colour (Adapter) | Fibre type | Outer dimensions | Pigtails | Fibre class | Weight [kg] | Packing unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41516002ZY | Splice box OV-E 6xLCD, OS2 | silver | 6 | LCD | blue | E9/125 G.652.D OS2 | 1 U, x 19 in x 250 mm | 12 x LC | OS2 | 2.5 kg | 1 pc. | |
41516402ZY | Splice box OV-E 12xLCD, OS2 | silver | 12 | LCD | blue | E9/125 G.652.D OS2 | 1 U, x 19 in x 250 mm | 24 x LC | OS2 | 3.49 kg | 1 pc. | |
41516802ZY | Splice box OV-E 24xLCD, OS2 | silver | 24 | LCD | blue | E9/125 G.652.D OS2 | 1 U, x 19 in x 250 mm | 48 x LC | OS2 | 3.49 kg | 1 pc. | |
41516102ZY | Splice box OV-E 6xLCD/APC, OS2 | silver | 6 | LCD/APC | green | E9/125 G.652.D OS2 | 1 U, x 19 in x 250 mm | 12 x LC/APC | OS2 | 2.5 kg | 1 pc. | |
41516502ZY | Splice box OV-E 12xLCD/APC, OS2 | silver | 12 | LCD/APC | green | E9/125 G.652.D OS2 | 1 U, x 19 in x 250 mm | 24 x LC/APC | OS2 | 2.7 kg | 1 pc. | |
41516902ZY | Splice box OV-E 24xLCD/APC, OS2 | silver | 24 | LCD/APC | green | E9/125 G.652.D OS2 | 1 U, x 19 in x 250 mm | 48 x LC/APC | OS2 | 2.7 kg | 1 pc. | |
41517202ZY | Splice box OV-E 6xLSH/APC, OS2 | silver | 6 | LSH/APC | green | E9/125 G.652.D OS2 | 1 U, x 19 in x 250 mm | 6 x LSH/APC | OS2 | 2.5 kg | 1 pc. | |
41517302ZY | Splice box OV-E 12xLSH/APC, OS2 | silver | 12 | LSH/APC | green | E9/125 G.652.D OS2 | 1 U, x 19 in x 250 mm | 12 x LSH/APC | OS2 | 2.5 kg | 1 pc. | |
41517402ZY | Splice box OV-E 24xLSH/APC, OS2 | silver | 24 | LSH/APC | green | E9/125 G.652.D OS2 | 1 U, x 19 in x 250 mm | 24 x LSH/APC | OS2 | 2.8 kg | 1 pc. | |
41517502ZY | Splice box OV-E 24xLSH-C/APC, OS2 | silver | 24 | LSH-C/APC | green | E9/125 G.652.D OS2 | 1 U, x 19 in x 250 mm | 48 x LSH/APC | OS2 | 2.8 kg | 1 pc. | |
41516202ZY | Splice box OV-E 6xLCD, OM3 | silver | 6 | LCD | turquoise | G50/125 OM3 | 1 U, x 19 in x 250 mm | 12 x LC | OM3 | 2.5 kg | 1 pc. | |
41516602ZY | Splice box OV-E 12xLCD, OM3 | silver | 12 | LCD | turquoise | G50/125 OM3 | 1 U, x 19 in x 250 mm | 24 x LC | OM3 | 2.5 kg | 1 pc. | |
41517002ZY | Splice box OV-E 24xLCD, OM3 | silver | 24 | LCD | turquoise | G50/125 OM3 | 1 U, x 19 in x 250 mm | 48 x LC | OM3 | 2.8 kg | 1 pc. | |
41516302ZY | Splice box OV-E 6xLCD, OM4 | silver | 6 | LCD | heather violet | G50/125 OM4 | 1 U, x 19 in x 250 mm | 12 x LC | OM4 | 2.5 kg | 1 pc. | |
41516702ZY | Splice box OV-E 12xLCD, OM4 | silver | 12 | LCD | heather violet | G50/125 OM4 | 1 U, x 19 in x 250 mm | 24 x LC | OM4 | 2.5 kg | 1 pc. | |
41517102ZY | Splice box OV-E 24xLCD, OM4 | silver | 24 | LCD | heather violet | G50/125 OM4 | 1 U, x 19 in x 250 mm | 48 x LC | OM4 | 2.5 kg | 1 pc. |
Variants on request.